There is no shortage of kanban tools. Here is how Pinateca differs from the others, with the prices and the features laid out as they are.
Every tool here can be tried for free, but what you can do while free differs a lot. Pinateca gives you the same 10 boards as Trello, and holds no features back on top of that.
| Tool | What the free plan covers | Cheapest paid plan |
|---|---|---|
| Pinateca | 5 people, 10 boards, every feature | Standard $5/user/mo ($4 paid annually, excluding tax) |
| Trello | 10 boards and 10 people per workspace | Standard $5/user/mo (paid annually) |
| Asana | Up to 2 people | Starter $10.99/user/mo (paid annually) |
| Notion | Block limit once more than one person uses it | Plus 1,650円/user/mo (billed monthly) |
| monday.com | 2 people and 3 boards | Basic 1,300円/seat/mo (paid annually, minimum 3 seats) |
| Backlog | 10 people, 1 project | Starter 2,700円/mo (30 people, 5 projects, excluding tax) |
| Jooto | 1 person | Starter 417円/user/mo (annual contract, excluding tax) |
Backlog charges per organization rather than per person, so the cost per head falls as the team grows. What each Pinateca plan includes is on the pricing page.
Jooto shuts down on 31 July 2027, and stopped taking new sign-ups on 6 August 2026. Backlog has a plan change scheduled for 1 January 2027.
In most tools, Gantt charts and custom fields arrive on the second or third plan up. The table shows where each one starts costing money. Pinateca only limits people and boards, so everything below works on the free plan.
| Feature | Pinateca | Trello | Asana | Notion | monday.com | Backlog | Jooto |
|---|---|---|---|---|---|---|---|
| Kanban board | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Gantt chart | ○ | Premium | Starter | ○ | Standard | Standard | ○ |
| Calendar | ○ | Premium | ○ | ○ | Standard | Calendar sync only | Calendar sync only |
| List and table view | ○ | Premium | ○ | ○ | ○ | ○ | ○ |
| Grid, timetable, and resource boards | ○ | — | — | — | — | — | — |
| Chat channels built in | ○ | — | — | — | — | — | — |
| Comments on cards | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Custom fields | ○ | Standard | Starter | ○ | ○ | Premium | — |
| Import from Trello | ○ | — | ○ | ○ | ○ | — | ○ |
| Built and run in Japan | ○ | — | — | — | — | ○ | ○ |
Compiled on September 2, 2026 from the pricing pages and help articles each company publishes. Check their own sites for the current position. For Japanese language support, a tool counts as usable in Japanese when a Japanese interface exists, which is listed separately from where the company builds and runs the product.
These are the prices each company publishes for the Japanese market unless marked otherwise. Currency and amount both vary by country.
Their plans, what their free tier actually covers, why people move to Pinateca, and when you are better off staying where you are.
In most tools a Gantt chart is a paid feature. In Pinateca it is in the free plan, so nobody has to pay just to see where deadlines collide.
Chat is built in, so there is no second tool to switch to. You can reference a card while you talk, and what you decide stays on the task.
Grid, timetable, resource, and five more. Assigning people and time, or running a week by weekday, is done inside Pinateca.
A board takes a minute. Moving from Trello is one click.
Start free